wpe2.jpg (11163 bytes)

MNPuck Sites

                    Teams: 
        2008
Section Seedings
 
 

Eventual Section Tourn. Champs in Bold 
Eventual State Tourn. Champ in Blue Bold or Green Bold.
Final regular season records.

Girls AA

Section 1 Section 2 Section 3 Section 4
 1. Farmington  (16-7-1)  1. Eden Prairie  (23-1-1)  1. Eagan  (16-7-1)  1. Roseville  (20-3-2)
 2. Roch. Mayo  (17-6-1)  2. Edina  (17-6-2)  2. Eastview  (18-6-1)  2. Stillwater  (16-6-3)
 3. Lakeville N  (9-7-2)  3. Holy Angels  (20-5-0)  3. Hastings  (17-7-1)  3. Hill-Murray  (18-5-1)
 4. Lakeville S  (7-15-2)  4. Minnetonka  (10-9-1)  4. Burnsville  (8-9-3)  4. White Bear Lk  (14-8-2)
 5. Owatonna  (13-11-1)  5. Chaska  (10-7-1)  5. Apple Valley  (13-11-1)  5. Cretin-Der H  (12-10-2)
 6. Dodge County  (11-10-0)  6. Shakopee  (14-11-0)  6. Rosemount  (9-16-0)  6. North St. P  (15-10-0)
 7. Rochester JM  (8-14-0)  7. Prior Lake  (7-17-1)  7. Park  (8-16-1)  7. Mpls Novas  (15-6-2)
 8. Winona  (6-14-0)  8. Blm Jefferson  (5-15-1)  8. Woodbury  (6-17-0)  8. St Paul Blades  (10-12-1)
 9. Roch. Century  (0-24-0)    9. Blm Kennedy  (10-16-0)  9. Tartan  (2-22-0)
 
Section 5 Section 6 Section 7 Section 8
 1. Centennial  (21-4-0)  1. Hopkins  ()  1. Grand Rpds/G  (21-3-2)  1. Elk River  (16-6-2)
 2. Blaine  (15-10-1)  2. Benilde-St M  (18-6-0)  2. Duluth  (15-5-4)  2. Moorhead  (16-7-1)
 3. Irondale  (17-4-1)  3. Wayzata  (12-7-6)  3.  Cloquet  (10-11-3)  3. Bemidji  (13-12-0)
 4. Andover  (12-10-1)  4. Buffalo  (14-11-0)  4. Proctor  (19-4-2)  4. St. Cloud T  (15-8-2)
 5. Anoka  (11-10-2)  5. North Metro  (8-16-0)  5. Forest Lake  (10-11-0)  5. St. Cloud Ice  (14-8-2)
 6. Mounds View  (9-13-2)  6. Maple Grove  (9-14-1)  6. St. Francis  (13-10-2)  6. N Wright Cty  (14-9-2)
 7. Coon Rapids  (8-13-1)  7. Armstrong  (6-19-0)  7. Cambridge  (15-9-1)  7. Brainerd  (6-11-1)
 8. Champlin Park  (7-16-1)  8. Rogers/Zimm  (6-16-3)  8. Chisago Lakes  (8-16-1)  8. River Lakes  (7-14-2)
 9. Spring Lk Pk  (11-13-1)  9. Cooper  (2-23-0)    9.  Sartell-SR  (8-14-1)
        

Boys AA

Section 1 Section 2 Section 3 Section 4
 1. Lakeville S  (11-11-3)  1. Edina  (23-2-0)  1. Rosemount  (18-7-0)  1. Hill-Murray  (21-3-1)
 2. Owatonna  (18-7-0)  2. Burnsville  (20-5-0)  2. Woodbury  (19-6-0)  2. Roseville  (16-8-1)
 3. Lakeville N  (6-16-3)  3. Jefferson  (16-6-3)  3. Eastview  (16-7-2)  3. White Br Lk  (16-8-1)
 4. Roch. Century  (8-16-1)  4. Holy Angels  (18-6-1)  4. Cretin-Der H  (11-14-0)  4. Stillwater  (9-15-1)
 5. Roch. Mayo  (14-10-1)  5. Chaska  (7-17-1)  5. Hastings  (9-16-0)  5. Mounds View  (12-13-0)
 6. Farmington  (7-18-0)  6. Shakopee  (8-16-1)  6. Apple Valley  (8-16-1)  6. Tartan  (13-10-1)
 7. Winona  (12-13-0)  7. Prior Lake  (6-17-1)  7. Eagan  (8-17-0)  7. St. P Johnson  (14-10-1)
 8. Rochester JM  (4-20-0)   8. Blm. Kennedy  (0-25-0)  8. Park  (5-20-0)  8. St. Paul N  (5-18-2)
 9. Dodge Cnty  (4-18-2)  .  9. H Sibley  (7-17-1)  9. St. Paul Como  (8-15-1)
 .  .
 
Section 5 Section 6 Section 7 Section 8
 1. Centennial  (16-7-2)  1. Minnetonka  (22-3-0)  1. Duluth East  (17-7-1)  1. Roseau  (25-0-0)
 2. Champlin Pk  (16-8-1)  2. Benilde-St. M  (22-3-0)  2. Anoka  (19-6-0)  2. Moorhead  (12-9-3)
 3. Blaine  (17-8-0)  3. Eden Prairie  (17-6-2)  3. Grand Rapids  (13-10-1)  3. Brainerd  (16-8-1)
 4. Osseo  (16-9-0)  4. Hopkins  (21-3-1)  4. Cloquet  (12-11-2)  4. Buffalo  (14-9-2)
 5. Maple Grove  (13-12-0)  5. Wayzata  (7-14-4)  5. Elk River  (8-17-0)  5. St. Cloud T  (12-13-0)
 6. Coon Rapids  (11-13-1)  6. Armstrong  (11-13-1)  6. Forest Lake  (13-12-0)  6. Monticello  (6-18-1)
 7. Rogers  (20-2-3)  7. Mpls West  (13-9-2)  7. Andover  (9-15-1)  7. Northern Lks  (18-5-2)
 8. Irondale  (13-12-0)  8. Cooper  (8-17-0)  8. Cambridge  (11-14-0)  8. River Lakes  (1-23-1)
 9. North Metro  (3-22-0)  9. Mpls East  (9-16-0)  9. St. Francis  (5-20-0)  9. Becker  (5-19-0)
   

Girls A

Section 1 Section 2 Section 3 Section 4
 1. Austin  (14-9-0)  1. New Prague  (16-8-1)  1. Marshall  (18-5-0)  1. S St. Paul  (14-10-0)
 2. Albert Lea  (12-7-0)  2. Mankato W  (18-5-0)  2. New Ulm  (15-8-2)  2. Henry Sibley  (13-11-0)
 3. Faribault  (12-12-0)  3. Hutchinson  (9-11-0)  3. Luverne  (11-11-0)  3. St Paul United  (13-10-1)
 4. Northfield  (8-17-0)  4. Willmar  (9-12-0)  4. Fairmont  (6-6-0)  ?  4. Simley  (15-10-0)
 5. Red Wing  (5-19-0)  5. St. Peter  (14-9-0)  5. Windom  (3-17-1)  5. Mahtomedi  (10-12-2)
 6. Waseca  (4-17-0)  6. Litchfield  (3-23-0)  6. Worthington  (3-18-1)  6. Totino-Grace  (11-12-2)
   7. Mankato E  (4-21-0)  7. Redwood Vy  (1-15-1)  7.  St Paul Saints  (6-18-0)
       8. Minnehaha Ac  (4-20-0)
    
Section 5 Section 6 Section 7 Section 8
 1. Blake  (22-0-3)  1. Alexandria  (21-1-2)  1. Hibbing  (11-13-2)  1. Warroad  (19-4-2)
 2. Breck  (15-6-2)  2. Fergus Falls  (6-13-2)  2. Silver Bay  (7-9-0)  2. Roseau  (19-4-2)
 3. Mound-Wtka  (18-7-2)  3. Morris/Bn  (17-4-0)  3. Eveleth-Gilbert  (16-7-1)  3. Crookston  (18-6-1)
 4. Richfield  (9-16-1)  4. Detroit Lks  (8-15-0)  4. Inter. Falls  (12-11-1)  4. E Grand Frks  (14-11-0)
 5. St. Louis Pk  (5-16-2)  5. Long Pr/Wdn  (14-10-0)  5. Babbit/Ely/T-S  (11-11-0)  5. Thief River F  (7-17-0)
 6. Orono  (8-17-0)  6. Little Falls  (2-20-1)  6. Moose Lake  (6-14-2)   6. Lake.O.W.  (6-18-1)
     7. Princeton  (4-19-2)  7. Park Rapids  (1-17-0)
St Paul Blades  ---  St Paul Arlington,  St Paul Central,  St Paul Como Pk.,  
                          
St Paul Harding,  St Paul Highland Pk,  St Paul Humboldt, St Paul Johnson
St Paul Saints  ---  St Agnes,  St Bernard's,  St Croix Luth,  Concordia Acad
St Paul United  ---  St Paul Acad,  Visitation

Boys A

Section 1 Section 2 Section 3 Section 4
 1. Roch. Lourdes  (18-7-0)  1. Blake  (16-8-1)  1. New Ulm  (14-10-0)  1. St Thomas Ac  (20-5-0)
 2. Mankato W  (22-2-0)  2. Breck  (14-10-1)  2. Hutchinson  (11-12-1)  2. South St Paul  (17-5-3)
 3. Albert Lea  (20-5-0)  3. Mound-Wtka  (14-10-1)  3. Litchfield  (9-14-2)  3. Mahtomedi  (15-8-2)
 4. New Prague  (19-6-0)  4. Holy Family  (15-8-2)  4. Marshall  (16-7-2)  4. Totino-Grace  (15-9-1)
 5. Red Wing  (15-8-2)  5. Prov. Acad.  (14-8-1)  5. Willmar  (7-17-0)  5. Spring Lk Pk  (15-10-0)
 6. Northfield  (14-11-0)  6. Orono  (11-13-1)  6. Windom  (13-11-1)  6. Minnehaha Ac  (14-10-1)
 7. Faribault  (13-12-0)  7. Delano  (11-11-2)  7.Luverne  (13-7-0)  7. Chisago Lakes  (6-18-1)
 8. La Crescent  (17-6-2)  8. Richfield  (10-15-0)  8. Redwood Valley  (9-13-0)  8. Simley  (4-19-2)
 9. LeSueure  (7-17-0)  9. St. Louis Park  (11-13-1)  9. Worthington  (7-12-0)  9. St. Paul Saints  (10-15-0)
10. Waseca  (7-14-1) 10. St. Mchl-Alb  (14-11-0) 10. Fairmont  (2-17-0) 10. St. Paul Ac  (7-18-0)
11. Austin  (1-21-2)  11. Sleepy Eye  (0-15-0)
12. Mankato E  (3-21-1)
          
Section 5 Section 6 Section 7 Section 8
 1. St. Cloud Cth  (19-5-1)  1. Little Falls  (22-3-0)  1. D. Marshall  (20-5-0)  1. Warroad  (19-6-0)
 2. Sauk Rapids  (14-10-1)  2. Fergus Falls  (11-9-4)  2. Inter. Falls  (22-3-0)  2. Park Rpds  (24-2-0)
 3. Denfeld  (15-10-0)  3. Alexandria  (14-9-2)  3. Hibbing  (12-12-0)  3. E Grand Fks  (11-13-1)
 4. Hermantown  (16-9-0)  4. St Cloud Apollo (11-14-0)  4. Virginia  (15-10-0)  4. Thief River F  (12-13-0)
 5. Mora  (20-4-1)  5. Prairie Cntr  (13-10-2)  5. Greenway  (9-16-0)  5. Bemidji  (9-16-0)
 6. Pine City  (12-12-1)  6. Sartell  (8-15-2)  6. Two Harbors  (13-11-1)  6. Kittson Cntr  (15-8-0)
 7. Proctor  (9-15-1)  7. Detroit Lks  (10-15-0)  7. Ely  (8-11-1)  7. L O.W.  (6-18-1)
 8. Princeton  (8-16-1)  8. Wadena  (11-13-1)  8. Eveleth-Gilbert  (5-20-0)  8. Crookston  (4-20-1)
 9. Moose Lake  (12-11-1)  9. Morris-B  (6-15-1)  9. Duluth Ctrl  (3-22-0)  9. Red Lk Falls  (6-16-1)
10. North Branch  (1-18-0) 10. Silver Bay  (5-19-1) 10. Bagley  (2-21-0)
11. Walker  (1-18-0)
.

 

©2002 MNPuck.com All rights reserved.